Scopus’ Best Sources in Economy
Scopus’ best sources in Economics, Econometrics, Finance, Business, Management, and Accounting are provided in the current CIKD’s blog post.
According to Elsevier, Scopus is a source-neutral abstract and citation database created by independent subject matter experts. It places powerful discovery and analytics tools in the hands of researchers, librarians, institutional research managers, and funders.
In a blog post published on August 13, we explained that Scopus is Elsevier’s database, containing abstracts and citations, which started in 2004.
What is Scopus?
As Elsevier explains, Scopus can help you with the platform and analytical tools to showcase and leverage research quickly, Whether it’s to discover funding information, advance your career, make strategic decisions, prove ROI or simply to save time, being able to quickly access and make sense of emerging trends, find collaborators and discover competitive insights is crucial.
Since Canadian Institute for Knowledge Development (CIKD) is going to hold its 4th International Conference on New Directions in Business, Management, Finance, and Economics on February, 2020, we decided to cite the best sources of Scopus in Economics, Econometrics, Finance, Business, Management, and Accounting.
Best sources in “Economics, Econometrics, and Finance”
Scopus sorts journals, book series, conference proceedings and trade publications by their CiteScore which is a simple way of measuring the citation impact of sources.
Here are the top 20 of sources in “Economics, Econometrics, and Finance” that helps you with finding appropriate reference and view associated metrics.
Source title | CiteScore | Citations 2018 |
Quarterly Journal of Economics | 12.02 | 1,491 |
Journal of Management | 10.96 | 2,675 |
Entrepreneurship Theory and Practice | 10.04 | 1,567 |
Journal of Economic Perspectives | 8.52 | 1,252 |
Journal of Human Resources | 8.27 | 794 |
Journal of Supply Chain Management | 8.17 | 523 |
Journal of the Academy of Marketing Science | 8.16 | 1,150 |
Journal of International Business Studies | 8.12 | 1,429 |
Journal of Finance | 7.53 | 1,626 |
Journal of Financial Economics | 7.34 | 2,692 |
Journal of Economic Growth | 7.27 | 269 |
International Journal of Production Economics | 7.13 | 6,825 |
Resources, Conservation and Recycling | 6.82 | 4,096 |
Journal of Political Economy | 6.56 | 1,004 |
Journal of World Business | 6.34 | 1,350 |
Journal of Accounting Research | 6.23 | 604 |
American Economic Journal: Applied Economics | 6.16 | 702 |
Family Business Review | 6.05 | 399 |
Review of Financial Studies | 5.96 | 1,789 |
Internet Research | 5.92 | 942 |
Source: Scopus sources
Scopus’ best sources in “Business, Management, and Accounting”
Scopus sorts journals, book series, conference proceedings and trade publications by their CiteScore which is a simple way of measuring the citation impact of sources.
Here are the top 20 of sources in “Business, Management, and Accounting” that helps you with finding appropriate reference and view associated metrics.
Source title | CiteScore | Citations 2018 |
Academy of Management Annals | 16.16 | 986 |
MIS Quarterly: Management Information Systems | 11.8 | 1,747 |
Journal of Management | 10.96 | 2,675 |
Academy of Management Journal | 10.36 | 2,756 |
Entrepreneurship Theory and Practice | 10.04 | 1,567 |
Annual Review of Organizational Psychology and Organizational Behavior | 9.92 | 615 |
Journal of Operations Management | 9.87 | 1,194 |
Journal of Business Venturing | 9.79 | 1,224 |
Journal of Marketing | 9.28 | 1,179 |
Academy of Management Review | 9.2 | 1,095 |
Journal of Human Resources | 8.27 | 794 |
Tourism Management | 8.2 | 5,166 |
Journal of Supply Chain Management | 8.17 | 523 |
Journal of the Academy of Marketing Science | 8.16 | 1,150 |
Journal of International Business Studies | 8.12 | 1,429 |
Journal of Retailing | 8.12 | 909 |
Journal of Service Research | 8.04 | 716 |
International Journal of Management Reviews | 8.01 | 617 |
Business Strategy and the Environment | 7.93 | 1,379 |
Strategic Management Journal | 7.91 | 3,419 |
Source: Scopus sources
Tag:Best Sources, cikd, Economy, Elsevier, ICNDBM, management, Scopus